view-edit-del-tyre-product view-edit-del-tyre-product
| # | Band | Product Name | HSN Code | GST Percent | Edit | |
|---|---|---|---|---|---|---|
| 1 | BIRLA | 2.50-18 ROADMAX F21+ | 4011 | 28 | Edit | |
| 2 | BIRLA | 2.25-17 ROADMAX F21 | 4011 | 28 | Edit | |
| 3 | BIRLA | 3.25-19 ROADMAX R42+ | 4011 | 28 | Edit | |
| 4 | BIRLA | 90/90-12 ROADMAX S63 | 4011 | 28 | Edit | |
| 5 | BIRLA | 2.75-17 R42+ | 4011 | 28 | Edit | |
| 6 | BIRLA | BR 3.25-19 Loose | 4013 | 18 | Edit | |
| 7 | CEAT | BR 300-17 Loose | 4013 | 18 | Edit | |
| 8 | CEAT | 80/100-17 53P ZAMBO GT TL | 4011 | 28 | Edit | |
| 9 | CEAT | 2.75-18/SEC ZOOM+REAR 48P | 4011 | 28 | Edit | |
| 10 | CEAT | 2.75-17/4 PR GRIPP F | 4011 | 28 | Edit | |
| 11 | CEAT | 3.25-19/4 SEC SPORT | 4011 | 28 | Edit | |
| 12 | CEAT | 110/90-18 61P ZOOM +TT | 4011 | 28 | Edit | |
| 13 | CEAT | 90/100-10 ZOOM D TL | 4011 | 28 | Edit | |
| 14 | CEAT | BR 3.50-10//90-100-10 PKD | 4013 | 18 | Edit | |
| 15 | CEAT | 300-17/6 50P MILAZE TL | 4011 | 28 | Edit | |
| 16 | CEAT | 300-18/52P GRIPP | 4011 | 28 | Edit | |
| 17 | CEAT | BR 3.25/3.50-19 Loose | 4013 | 18 | Edit | |
| 18 | CEAT | 110/80-17 57P Zoom XL TL | 4011 | 28 | Edit | |
| 19 | CEAT | 2.75-18 MILAZE | 4011 | 28 | Edit | |
| 20 | CEAT | 2.50-16/6 MILAZE TT | 4011 | 28 | Edit | |
| 21 | CEAT | 3.25-19/4 MILAZE TT | 4011 | 28 | Edit | |
| 22 | CEAT | 80/100-18 47P SEC ZOOM TL | 4011 | 28 | Edit | |
| 23 | CEAT | 90/90-12 SEC NEO TT | 4011 | 28 | Edit | |
| 24 | CEAT | BR 400-8 PKD | 4013 | 18 | Edit | |
| 25 | CEAT | 300-18 MILAZE 52P TL | 4011 | 28 | Edit | |
| 26 | CEAT | 70/100-17 40P ZOOM XL TL | 4011 | 28 | Edit | |
| 27 | CEAT | BR 100/90-17 Loose | 4013 | 18 | Edit | |
| 28 | CEAT | 90/100-10 ZOOM D TT | 4011 | 28 | Edit | |
| 29 | CEAT | 2.75-18/4 SEC F85 | 4011 | 28 | Edit | |
| 30 | CEAT | 2.50-16/6 F85 | 4011 | 28 | Edit | |
| 31 | CEAT | 100/90-17 55P CEAT ZOOM TL | 4011 | 28 | Edit | |
| 32 | CEAT | 80/100-18 54P SEC ZOOM+TL | 4011 | 28 | Edit | |
| 33 | CEAT | 90/90-12 ZOOM D TL | 4011 | 28 | Edit | |
| 34 | CEAT | BR 90/90-12 PKD | 4013 | 18 | Edit | |
| 35 | CEAT | 90/90-12 GRIPP 54J TT | 4011 | 28 | Edit | |
| 36 | CEAT | 2.50-18 4PR SC36 RIB | 4011 | 0 | Edit | |
| 37 | CEAT | BR 100/110/90-18 Loose | 4013 | 18 | Edit | |
| 38 | CEAT | 2.75-18/6 48P GRIPP | 4011 | 28 | Edit | |
| 39 | CEAT | 300-17/6 MILAZE | 4011 | 28 | Edit | |
| 40 | CEAT | 100/90-17 VERTIGO SPORT TL | 4011 | 28 | Edit | |
| 41 | CEAT | 90/90-19 52P ZOOM+TT | 4011 | 28 | Edit | |
| 42 | CEAT | 4.00-8 BULAND | 4011 | 28 | Edit | |
| 43 | CEAT | BR 100/110/90-18 PKD | 4013 | 18 | Edit | |
| 44 | CEAT | 80/100-17 ZOOM XL 46P TL | 4011 | 28 | Edit | |
| 45 | CEAT | 2.75-18 48P MILAZE TL | 4011 | 28 | Edit | |
| 46 | CEAT | BR 3.25-19 Loose | 4013 | 18 | Edit | |
| 47 | CEAT | 2.75-18/6 SEC M86 | 4011 | 28 | Edit | |
| 48 | CEAT | 300-17/6 SEC M86 | 4011 | 28 | Edit | |
| 49 | CEAT | 100/90-17 55P MILAZE | 4011 | 28 | Edit | |
| 50 | CEAT | 3.50-10 MILAZE TT | 4011 | 28 | Edit | |
| 51 | CEAT | BR 250/2.75-17 PKD | 4013 | 18 | Edit | |
| 52 | CEAT | BR 100/90-17 PKD | 4013 | 18 | Edit | |
| 53 | CEAT | BR 3.25/3.50-19 PKD | 4013 | 18 | Edit | |
| 54 | CEAT | 2.75-18 GRIPP F TT | 4011 | 28 | Edit | |
| 55 | CEAT | BR 90/90-19 Loose | 4013 | 18 | Edit | |
| 56 | CEAT | 2.75-17/6 SEC ZOOM F | 4011 | 28 | Edit | |
| 57 | CEAT | 300-18/6 52P MILAZE | 4011 | 28 | Edit | |
| 58 | CEAT | 100/90-18 56P MILAZE | 4011 | 28 | Edit | |
| 59 | CEAT | 300-10 42J ZOOM D | 4011 | 28 | Edit | |
| 60 | CEAT | BR 2.50/2.75-18 PKD | 4013 | 18 | Edit | |
| 61 | CEAT | 2.75-17/6 SEC M 72 | 4011 | 28 | Edit | |
| 62 | CEAT | BR 2.25/2.50-16 PKD | 4013 | 18 | Edit | |
| 63 | CEAT | BR 2.50/2.75-18 Loose | 4013 | 18 | Edit | |
| 64 | CEAT | BR 2.50/2.75-17 Loose | 4013 | 18 | Edit | |
| 65 | CEAT | 90/90-12 MILAZE TT | 4011 | 28 | Edit | |
| 66 | CEAT | 2.75-17/4 CEAT ZOOM F | 4011 | 28 | Edit | |
| 67 | CEAT | 300-18/6 52P MILAZE TL | 4011 | 28 | Edit | |
| 68 | CEAT | 100/90-18 56P ZOOM+TL | 4011 | 28 | Edit | |
| 69 | CEAT | 90/100-10 53J MILAZE TT | 4011 | 28 | Edit | |
| 70 | CEAT | BR 300-17 PKD | 4013 | 18 | Edit | |
| 71 | CEAT | 155/80 D12 BULAND MILE XL | 4011 | 28 | Edit | |
| 72 | CEAT | BR 300-10 PKD | 4013 | 18 | Edit | |
| 73 | CEAT | BR 300-18 Loose | 4013 | 18 | Edit | |
| 74 | CEAT | 2.75-18 42P F85 TL | 4011 | 28 | Edit | |
| 75 | CEAT | 2.75-17/4 SEC F85 | 4011 | 28 | Edit | |
| 76 | CEAT | 300-18/6 SEC M86 | 4011 | 28 | Edit | |
| 77 | CEAT | 90/90-17 SEC ZOOM F TL | 4011 | 28 | Edit | |
| 78 | CEAT | 90/100-10 SEC NEO | 4011 | 28 | Edit | |
| 79 | CEAT | BR 300-18 PKD | 4013 | 18 | Edit | |
| 80 | CEAT | 165D12 BULAND MILE XL | 4011 | 28 | Edit | |
| 81 | CEAT | 300-17/6 50P GRIPP | 4011 | 28 | Edit | |
| 82 | TVS | BR 3.50-10 PKD | 4013 | 18 | Edit | |
| 83 | TVS | 80/100-17 53P ZAMBO GT TL | 4011 | 28 | Edit | |
| 84 | TVS | BR 90/90-12 PKD | 4013 | 18 | Edit | |
| 85 | TVS | BR 2.75-17 PKD | 4013 | 18 | Edit | |
| 86 | TVS | BR 300-18 PKD | 4013 | 18 | Edit | |
| 87 | TVS | 300-10 CONTA | 4011 | 28 | Edit | |
| 88 | TVS | BR 2.75-18 PKD | 4013 | 18 | Edit | |
| 89 | TVS | 2.25-17 38L RIB | 4011 | 28 | Edit | |
| 90 | TVS | 2.75-18 6 PR 48P ZAMBO | 4011 | 28 | Edit | |
| 91 | TVS | 110/90-18 SPORT ZR | 4011 | 28 | Edit | |
| 92 | TVS | 2.50-18 4PR SC36 RIB | 4011 | 28 | Edit | |
| 93 | TVS | 2.75-17 6 PR DRAGON | 4011 | 28 | Edit | |
| 94 | TVS | BR 2.75-17 Loose | 4013 | 18 | Edit | |
| 95 | TVS | 2.75-17 4 PR RIB | 4011 | 28 | Edit | |
| 96 | TVS | BR 2.75-18 Loose | 4013 | 18 | Edit |
